Shaitaan Box Office Collection Day 8 Friday: Horror Thriller movie Shaitaan is directed by kas Bahl and the movie Shaitaan is produced by Kumar Mangat Pathak, Jyoti Deshpande, Ajay Devgn, Aamil Keeyan Khan, Abhishek Pathak and Krishnadev Yagnik
The movie Shaitaan is doing well in the box office collection and the actor are doing their job very well in the movie Ajay Devgn, Anki Bodiwala and R Madhavan, Jyothika are in the main roles in the movie Shaitaan. Today in this article we will cover the topic of “Shaitaan Box Office Collection Day 8 Friday, Hit Or Flop, Budget, and Worldwide Collection”.
Shaitaan Day 8 Friday Box Office Collection
One of the biggest box office collector movies Shaitaan performed very well and collected around 80.78 crore on its 7th-day box office and let’s talk about its 8th-day box office, It could collect 04.37 crore India net on its eighth day.
Shaitaan Movie India Box Office Collection
Shaitaan Movie Opening Day Collection | 15.21 crore (Approx) |
Shaitaan Movie Opening Weekend Collection | 55.13 Crore |
Shaitaan Movie 1st Weekend Collection | — |
Total Collection Collection | 75.78 Crore |
Shaitaan Box Office Collection Day 8 Friday
Day | Collection |
---|---|
Shaitaan Movie (Day 1 8th March 2024 Friday) | 15.21 Crore (Approx) |
Shaitaan Movie (Day 2 9th March 2024 Saturday) | 19.18 Crore |
Shaitaan Movie (Day 3 10th March 2024 Sunday) | 20.74 Crore |
Shaitaan Movie (Day 4 11th March 2024 Monday) | 07.81 Crore |
Shaitaan Movie (Day 5 12th March 2024 Tuesday) | 07.00 Crore (Approx) |
Shaitaan Movie (Day 6 13th March 2024 Wednesday) | 06.00 Crore (Approx) |
Shaitaan Movie (Day 7 14th March 2024 Thuesday) | 05.00 Crore (Approx) |
Shaitaan Movie (Day 8 15th March 2024 (Friday) | 04.37 Crore (Approx) |
Shaitaan Total Collection | 85.15 Crore |
Shaitaan Worldwide Box Office Collections
Schedule | Collection |
---|---|
India box office Nett Collection. | 75.78 Crore (Approx) |
India box office Gross Collection. | 90.21 Crore |
Overseas Gross Collection. | 17.38 Crore |
Worldwide Collections Gross. | 107.59 Crore |
Shaitaan Movie Budget and Screen
Budget | Above ₹ 60 crore |
Screen Count | 500+ |
Catch this also:
Shaitaan Day wise Box Office Collection Day 7 Thursday, Hit Or Flop and Budget